
| Weerstation Puttershoek realtime data | |||
|---|---|---|---|
| LAST READING AT TIME: 09:45 DATE: 05 September 2010 | |||
| Current Weather | Dry | Current Temperature | 17.7°C (63.9°F) (Heat Index 17.7°C ), Apparent temp 18.7°C |
| Maximum Temperature (since midnight) | 17.7°C at: 09:44 | Minimum Temperature (since midnight) | 9.5°C at: 06:49 |
| Average windspeed (ten minute) | 0.6 kmh (0.3 kts) | Wind Direction (ten minute) | ESE (113°) |
| Heat Index | 17.7°C | Maximum Gust (last hour) | 5.0 kmh (2.7 kts) at: 09:06 |
| Maximum Gust (since midnight) | 5.0 kmh (2.7 kts) at: 00:01 | Maximum 1 minute average (since midnight) | 2.5 kmh (1.4 kts) at: 00:04 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.3 mm (0.01 in.) | Rainfall To date this year | 432.6 mm (17.03 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.3 mm | DewPoint | 12.8°C (Wet Bulb :14.9°C ) |
| Humidity | 73 %, Humidex 20.4°C | Barometer corrected to msl | 1016.7 hPa |
| Pressure change | +0.5 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +1.0 hPa | Pressure change (last 6 hours) | +0.6 hPa |








Use the RELOAD facility on your browser to retrieve the latest data.